Registration Disclosure
Curated · Guided · DisciplinedScroll ↓
Mutual Fund Distribution Registrations
ARN - 303912
| Sr. No. | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 2 | AXIS Mutual Fund | MF/061/09/02 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 3 | Bajaj Finserv Mutual Fund | MF/078/23/04 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 4 | Bandhan Mutual Fund | MF/042/00/3 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 5 | Canara Robeco Mutual Fund | MF/004/93/4 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 6 | DSP Mutual Fund | MF/036/97/7 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 7 | Edelweiss Mutual Fund | MF/057/08/02 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 8 | Franklin Templeton Mutual Fund | MF/026/96/8 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 9 | Groww Mutual Fund | MF/068/11/03 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 10 | HDFC Mutual Fund | MF/044/00/6 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 11 | Helios Mutual Fund | MF/079/23/05 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 12 | HSBC Mutual Fund | MF/046/02/5 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 13 | ICICI Prudential Mutual Fund | MF/003/93/6 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 14 | Invesco Mutual Fund | MF/052/06/01 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 15 | JM Financial Mutual Fund | MF/015/94/8 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 16 | Kotak Mutual Fund | MF/038/98/1 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 17 | Mahindra Manulife Mutual Fund | MF/069/16/01 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 18 | Mirae Asset Mutual Fund | MF/055/07/03 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 19 | Motilal Oswal Mutual Fund | MF/063/09/04 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 20 | Nippon India Mutual Fund | MF/022/95/1 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 21 | PGIM India Mutual Fund | MF/065/10/02 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 22 | PPFAS Mutual Fund | MF/069/12/01 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 23 | Quant Mutual Fund | MF/028/96/4 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 24 | Sundaram Mutual Fund | MF/034/97/2 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 25 | Tata Mutual Fund | MF/023/95/9 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 26 | UTI Mutual Fund | MF/048/03/01 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
| 27 | SBI Mutual Fund | MF/009/93/3 | Kairavi Wealth Private Limited | AMFI Registered Mutual Fund Distributor - (ARN: 303912) |
PMS Distribution Registrations
| Sr. No. | Principal Entity | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | Buoyant Capital Pvt Ltd. | INP000005000 | Kairavi Wealth Private Limited | APMI Registered PMS Distributor - (APRN: APRN03719) |
| 2 | ASK Investment Managers Limited | INP000008066 | Kairavi Wealth Private Limited | APMI Registered PMS Distributor - (APRN: APRN03719) |
| 3 | Estee Advisors Private Limited | INP000007720 | Kairavi Wealth Private Limited | APMI Registered PMS Distributor - (APRN: APRN03719) |
| 4 | IKIGAI Asset Manager Holdings Private Limited | INP000009232 | Kairavi Wealth Private Limited | APMI Registered PMS Distributor - (APRN: APRN03719) |
| 5 | NEGEN CAPITAL SERVICES PRIVATE LIMITED | INP000005414 | Kairavi Wealth Private Limited | APMI Registered PMS Distributor - (APRN: APRN03719) |
| 6 | RIGHT HORIZONS PORTFOLIO MANAGEMENT PRIVATE LIMITED | INP000004359 | Kairavi Wealth Private Limited | APMI Registered PMS Distributor - (APRN: APRN03719) |
| 7 | UNIFI CAPITAL PRIVATE LIMITED | INP000000613 | Kairavi Wealth Private Limited | APMI Registered PMS Distributor - (APRN: APRN03719) |